<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natterbox</title>
	<atom:link href="http://www.natterbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natterbox.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 10:32:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>London2Paris &#8211; Day 4 &#8211; team Natterbox arrive in Paris!</title>
		<link>http://www.natterbox.com/2013/05/london2paris-day-4-team-natterbox-arrive-in-paris/</link>
		<comments>http://www.natterbox.com/2013/05/london2paris-day-4-team-natterbox-arrive-in-paris/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:14:04 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2799</guid>
		<description><![CDATA[<p>Congratulations to our team who made it to Paris on Saturday. Cycling into Paris, round the Arc de Triomphe and down to the Eiffel Tower was apparently worth every bruise, blister and aching muscle! Thanks to the team&#8217;s effort over £15,000 has been raised for The Muscular Dystrophy Campaign  which provides vital support for suffers [...]</p><p>The post <a href="http://www.natterbox.com/2013/05/london2paris-day-4-team-natterbox-arrive-in-paris/">London2Paris &#8211; Day 4 &#8211; team Natterbox arrive in Paris!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to our team who made it to Paris on Saturday. Cycling into Paris, round the Arc de Triomphe and down to the Eiffel Tower was apparently worth every bruise, blister and aching muscle! Thanks to the team&#8217;s effort over £15,000 has been raised for The Muscular Dystrophy Campaign  which provides vital support for suffers of muscle wasting diseases. The charity is dedicated to beating these conditions by finding treatments and cures to improve the life of everyone affected by them. Just £2,000 will funds a local Muscle Group for one year; providing peer-to-peer support and advice to families living with muscular dystrophy and related conditions and £10,000 will fund two months of pioneering research into the causes of and treatments for muscle disease. Natterbox is very proud to have sponsored the team and support such a worthwhile cause &#8211; well done everyone!</p>
<p>&nbsp;</p>
<p><a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image1.jpg"><img class="alignnone size-full wp-image-2800" alt="Image1" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image1.jpg" width="640" height="479" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image3.jpg"><img class="alignnone size-full wp-image-2801" alt="Image3" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image3.jpg" width="640" height="480" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image2.jpg"><img class="alignnone size-full wp-image-2803" alt="Image2" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image2.jpg" width="640" height="479" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image-4.jpg"><img class="alignnone size-full wp-image-2804" alt="Image 4" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image-4.jpg" width="640" height="480" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image-5.jpg"><img class="alignnone size-full wp-image-2805" alt="Image 5" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image-5.jpg" width="640" height="480" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image6.jpg"><img class="alignnone size-full wp-image-2806" alt="Image6" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image6.jpg" width="640" height="479" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Image-8.jpg"><img class="alignnone size-full wp-image-2808" alt="NatterboxParis" src="http://www.natterbox.com/wp-content/uploads/2013/05/Image-8.jpg" width="640" height="479" /></a></p>
<p>The post <a href="http://www.natterbox.com/2013/05/london2paris-day-4-team-natterbox-arrive-in-paris/">London2Paris &#8211; Day 4 &#8211; team Natterbox arrive in Paris!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/05/london2paris-day-4-team-natterbox-arrive-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London2Paris Cycle Ride – Day 3</title>
		<link>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-3/</link>
		<comments>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-3/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:26:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2786</guid>
		<description><![CDATA[<p>The team had a tough day yesterday with strong winds and serious hills for the first 25 miles.  Then there were the mechanical failures which held them up for a good couple of hours.  Luckily the 24 miles after a lunch break where apparently &#8216;a dream to ride&#8217;. The team made it to the hotel in [...]</p><p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-3/">London2Paris Cycle Ride – Day 3</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The team had a tough day yesterday with strong winds and serious hills for the first 25 miles.  Then there were the mechanical failures which held them up for a good couple of hours.  Luckily the 24 miles after a lunch break where apparently &#8216;a dream to ride&#8217;. The team made it to the hotel in Abbeville by 7pm. Well done all. A quick rest before starting day 3!</p>
<p>&nbsp;</p>
<p><a href="http://www.natterbox.com/wp-content/uploads/2013/05/In-france.jpg"><img class="alignnone  wp-image-2787" alt="In france" src="http://www.natterbox.com/wp-content/uploads/2013/05/In-france.jpg" width="648" height="483" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/on-bike.jpg"><img class="alignnone size-full wp-image-2788" alt="on bike" src="http://www.natterbox.com/wp-content/uploads/2013/05/on-bike.jpg" width="640" height="479" /></a> <a href="http://www.natterbox.com/wp-content/uploads/2013/05/Abbeville.jpg"><img class="alignnone size-full wp-image-2789" alt="Abbeville" src="http://www.natterbox.com/wp-content/uploads/2013/05/Abbeville.jpg" width="640" height="479" /></a></p>
<p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-3/">London2Paris Cycle Ride – Day 3</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London2Paris Cycle Ride &#8211; Day 2</title>
		<link>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-2/</link>
		<comments>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:15:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2780</guid>
		<description><![CDATA[<p>Well done to the team yesterday who made it to the ferry and covered over 101 miles! Good luck for day 2!</p><p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-2/">London2Paris Cycle Ride &#8211; Day 2</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Well done to the team yesterday who made it to the ferry and covered over 101 miles! Good luck for day 2!</p>
<p><a href="http://www.natterbox.com/wp-content/uploads/2013/05/Day1_London2Paris.jpg"><img class="alignnone size-full wp-image-2781" alt="London2ParisNatterbox" src="http://www.natterbox.com/wp-content/uploads/2013/05/Day1_London2Paris.jpg" width="800" height="597" /></a></p>
<p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-2/">London2Paris Cycle Ride &#8211; Day 2</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/05/london2paris-cycle-ride-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London2Paris Cycle Ride &#8211; go team Natterbox!!</title>
		<link>http://www.natterbox.com/2013/05/london2paris-cycle-ride-go-team-natterbox/</link>
		<comments>http://www.natterbox.com/2013/05/london2paris-cycle-ride-go-team-natterbox/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:01:43 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2775</guid>
		<description><![CDATA[<p>After all the lovely sunshine we&#8217;ve experienced recently we hope our charity cyclist team see some of it on their journey from London to Paris. The team, who set off at 7am today in the pouring rain, are taking part in an enduring 4-day cycle ride, pedalling over 300 miles to raise funds for the Muscular Dystrophy [...]</p><p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-go-team-natterbox/">London2Paris Cycle Ride &#8211; go team Natterbox!!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>After all the lovely sunshine we&#8217;ve experienced recently we hope our charity cyclist team see some of it on their journey from London to Paris. The team, who set off at 7am today in the pouring rain, are taking part in an enduring 4-day cycle ride, pedalling over 300 miles to raise funds for the Muscular Dystrophy Campaign. In additional to providing essential care &amp; support services for sufferers,  this charity is  dedicated to beating muscle-wasting conditions by finding treatments and cures and to improving the lives of everyone affected by them.</p>
<p>The team have spent months training and every spare hour has been spent on the bike.  To help the team stay committed to training, Natterbox has also supplied their London2Paris cycle kit, photos to follow.</p>
<p>Wishing the team the best of luck!</p>
<p>Natterbox</p>
<p>The post <a href="http://www.natterbox.com/2013/05/london2paris-cycle-ride-go-team-natterbox/">London2Paris Cycle Ride &#8211; go team Natterbox!!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/05/london2paris-cycle-ride-go-team-natterbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard for the Salesforce after party of the year!</title>
		<link>http://www.natterbox.com/2013/04/all-abroad-for-the-salesforce-after-party-of-the-year/</link>
		<comments>http://www.natterbox.com/2013/04/all-abroad-for-the-salesforce-after-party-of-the-year/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:25:25 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2744</guid>
		<description><![CDATA[<p>Last year after Salesforce.com&#8217;s 2012 Cloudforce event we held an after party on the luxury Silver Sturgeon yacht. The after party was such a success that this year we are running it again! While we can&#8217;t promise good weather, last year it was 24 degrees and there wasn&#8217;t a cloud in the sky, we can promise [...]</p><p>The post <a href="http://www.natterbox.com/2013/04/all-abroad-for-the-salesforce-after-party-of-the-year/">All aboard for the Salesforce after party of the year!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Last year after Salesforce.com&#8217;s 2012 Cloudforce event we held an after party on the luxury <a href="http://www.silverfleet.co.uk/our-venues/the-silver-sturgeon" target="_blank">Silver Sturgeon</a> yacht. The after party was such a success that this year we are running it again! While we can&#8217;t promise good weather, last year it was 24 degrees and there wasn&#8217;t a cloud in the sky, we can promise a great evening. This year we&#8217;ve partnered with <a href="http://www.financialforce.com/" target="_blank">FinancialForce</a>, <a href="http://www.silverpop.com/" target="_blank">Silverpop</a>, <a href="http://www.bigmachines.co.uk/" target="_blank">BigMachines</a>, <a href="http://www.clicktools.com/" target="_blank">Clicktools</a>, <a href="http://www.jobscience.com/" target="_blank">Jobscience</a>, <a href="http://www.salesforce.com/remedyforce/overview/" target="_blank">Remedyforce</a>, <a href="http://www.xactlycorp.com/" target="_blank">Xactly</a>, <a href="http://www.docusign.co.uk/" target="_blank">DocuSign</a> and <a href="http://www.jitterbit.com/" target="_blank">Jitterbit</a>. The yacht will collect guests from a pier a short-walk from the Excel exhibition centre where the main event, Salesforce&#8217;s Customer Company Tour London 2013, is taking place on May 2nd. On-board Jamie Oliver&#8217;s Fabulous Feasts are catering, there will be live music and the bar will, of course, be extremely well stocked! We hope the night provides a great opportunity for you to network with the Salesforce community and speak to some partners in a relaxed environment about their Salesforce integrations. Guests will cruise on the Thames back to the heart of London, docking at the Savoy pier, close to Charing Cross and Waterloo train stations. Spaces are now filling up fast but there is still time to register your interest if you would like to join us on the night, simply <a href="mailto:marketing@natterbox.com" target="_blank">email us</a>, and, for those of you already signed up,  we are really looking forward to seeing you next week.</p>
<p>We are also exhibiting at the main show so please come along to our booth to find out how we integrate voice with Salesforce. We enable CRM users to manage their calls in Salesforce, including call backs. We also populate Salesforce.com with call activity and recordings from mobile and landline phones against the correct contact, opportunity or account. Your data is enhanced with accurate voice records that include time of call, location of call, talk time etc and we save you time because employees no longer have to manually input this information. Intelligence from Natterbox’s cloud voice platform and knowledge from Salesforce, together, create the ultimate customer experience</p>
<p>Here are some pictures from the after party last year&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.natterbox.com/2013/04/all-abroad-for-the-salesforce-after-party-of-the-year/">All aboard for the Salesforce after party of the year!</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/04/all-abroad-for-the-salesforce-after-party-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natterbox to present at the Sydney Salesforce User Group</title>
		<link>http://www.natterbox.com/2013/04/natterbox-to-present-at-the-sydney-salesforce-user-group/</link>
		<comments>http://www.natterbox.com/2013/04/natterbox-to-present-at-the-sydney-salesforce-user-group/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 09:09:09 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2720</guid>
		<description><![CDATA[<p>The Sydney Salesforce User Group Meetup was launched in March 2012. Now over a year old, the group boasts a diverse 120+ members including many Salesforce Administrators, Consultants, Developers and Business Analysts all sharing a common relationship &#8211; Salesforce.com. The meetup provides a casual networking environment for the group to aid both technical and functional discussion. Natterbox&#8217;s APAC [...]</p><p>The post <a href="http://www.natterbox.com/2013/04/natterbox-to-present-at-the-sydney-salesforce-user-group/">Natterbox to present at the Sydney Salesforce User Group</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The <a title="Salesforce User Group Sydney" href="http://www.meetup.com/Sydney-Salesforce-User-Group/" target="_blank">Sydney Salesforce User Group Meetup</a> was launched in March 2012. Now over a year old, the group boasts a diverse 120+ members including many Salesforce Administrators, Consultants, Developers and Business Analysts all sharing a common relationship &#8211; <a href="http://www.salesforce.com/">Salesforce.com</a>. The meetup provides a casual networking environment for the group to aid both technical and functional discussion.</p>
<p>Natterbox&#8217;s APAC team, based in Syndey, is presenting about how Natterbox puts <a href="http://www.salesforce.com/">Salesforce.com</a> at the front and centre of your organisation by integrating Salesforce.com with your telecoms on 18th April 2013. Natterbox offers seamless, cloud-powered mobile and landline voice integration with Salesforce. Users will find out how Natterbox can integrate either your existing phone system into Salesforce or how Natterbox can deploy a PBX managed within Salesforce. Users can manage their calls in Salesforce including answering calls (with customer records screen-popped to assist the caller), click-to-dial and managing their call-backs. Additionally, intelligence from Natterbox’s cloud voice platform and knowledge from Salesforce, together, create the ultimate customer experience, this will also be explored in the session.</p>
<h4>Why attend?</h4>
<ul>
<li>Network with Salesforce.com executives and the Salesforce community</li>
<li>Find out how Natterbox integrates telecoms with Salesforce CRM</li>
<li>Learn how Natterbox automatically populates call activity, including recordings, into salesforce</li>
<li>Explore intelligent call routing based on CRM customer information ie/ if user busy, direct customers to alternative account manager rather than voicemail</li>
<li>Discover end-user control of voice within the CRM with CTI features such as hold or transfer</li>
<li>Find out more in advance on our <a href="http://www.natterbox.com/voice-integration-with-crm/why/">website here</a></li>
</ul>
<h4>User Group Location</h4>
<p>Salesforce.com<br />
Darling Park &#8211; Tower Three<br />
Level 11<br />
201 Sussex Street<br />
Sydney, NSW, 2000</p>
<h4>Claim your free coffee</h4>
<p>A list of everyone that has registered to attend (by midnight on the 17th April) will be given to Paradiso Café. Simply turn up at Paradiso give your name and you will receive your free coffee. (Paradiso Cafe &#8211; Entrance to Tower 1, Darling Park, Corner of Sussex and Market).</p>
<p>There is still time to sign up: <a href="http://www.meetup.com/Sydney-Salesforce-User-Group/events/102893722/">please register here</a><b><br />
</b></p>
<p>The post <a href="http://www.natterbox.com/2013/04/natterbox-to-present-at-the-sydney-salesforce-user-group/">Natterbox to present at the Sydney Salesforce User Group</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/04/natterbox-to-present-at-the-sydney-salesforce-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natterbox unveils new website</title>
		<link>http://www.natterbox.com/2013/04/natterbox-unveils-new-website/</link>
		<comments>http://www.natterbox.com/2013/04/natterbox-unveils-new-website/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 12:29:44 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2658</guid>
		<description><![CDATA[<p>We strive to deliver the best and most innovative user experience possible for Natterbox customers, partners and prospects. Our new website has been re-designed to get your closer to our true cloud voice services. The site is fully responsive to whatever device you are using from the latest smartphone to an outdated PC. You can [...]</p><p>The post <a href="http://www.natterbox.com/2013/04/natterbox-unveils-new-website/">Natterbox unveils new website</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We strive to deliver the best and most innovative user experience possible for Natterbox customers, partners and prospects. Our new website has been re-designed to get your closer to our true cloud voice services.</p>
<p>The site is fully responsive to whatever device you are using from the latest smartphone to an outdated PC. You can click-to-call from mobile devices and telephone numbers are localised globally, so no matter where you are, you can always give us a call.</p>
<p>We hope you have time to browse the site but, if you’re tight for time, we recommend having a quick look here…</p>
<h2>Try our quick demo!</h2>
<p>We wanted to give everyone the chance to quickly experience how Natterbox personalises the customer caller experience. You&#8217;ll also get the opportunity to try some email and SMS call alerts as well on-demand call recording and play back. You can get started straight from the <a title="Natterbox Cloud Voice Services Online Demo" href="http://www.natterbox.com/try-me/" target="_blank">website</a>.<a href="http://www.natterbox.com/try-me/"><br />
</a></p>
<h2>We integrate mobile and landline calls with CRM systems such as Salesforce</h2>
<p>See that in action <a href="http://www.natterbox.com//voice-integration-with-crm/" target="_blank">here</a>.<a href="http://www.natterbox.com/voice-integration-with-crm/"><br />
</a></p>
<h2>New customer case studies now live</h2>
<p>Find out why our customers’ love Natterbox <a title="Natterbox Cloud Voice Customers" href="http://www.natterbox.com/customers/" target="_blank">here</a>.</p>
<h5>
We hope you like the site as much as we do. To be re-directed to our homepage, please <a title="Natterbox True Cloud Voice Services" href="http://www.natterbox.com" target="_blank">click here</a>.</h5>
<p>The post <a href="http://www.natterbox.com/2013/04/natterbox-unveils-new-website/">Natterbox unveils new website</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/04/natterbox-unveils-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natterbox to exhibit at Salesforce London Customer Company Tour &#8211; May 2nd</title>
		<link>http://www.natterbox.com/2013/03/natterbox-to-exhibit-salesforce-london-customer-company-tour/</link>
		<comments>http://www.natterbox.com/2013/03/natterbox-to-exhibit-salesforce-london-customer-company-tour/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:48:18 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2677</guid>
		<description><![CDATA[<p>On May 2nd 2013 Natterbox will be at the Excel in London with Salesforce.com and its partner community including Financialforce, Jobscience, BigMachines and Silverpop. The Salesforce Customer Company Tour, previously Cloudforce, offers a one-stop shop for Salesforce. Come along to learn about the latest innovations that are transforming businesses and relationships. Natterbox Voice Integration with [...]</p><p>The post <a href="http://www.natterbox.com/2013/03/natterbox-to-exhibit-salesforce-london-customer-company-tour/">Natterbox to exhibit at Salesforce London Customer Company Tour &#8211; May 2nd</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On May 2nd 2013 Natterbox will be at the Excel in London with Salesforce.com and its partner community including <a href="http://www.financialforce.com/" target="_blank">Financialforce</a>, <a href="http://www.jobscience.com/" target="_blank">Jobscience</a>, <a href="http://www.bigmachines.co.uk/" target="_blank">BigMachines</a> and <a href="http://www.silverpop.com/uk/" target="_blank">Silverpop</a>. The Salesforce Customer Company Tour, previously Cloudforce, offers a one-stop shop for Salesforce. Come along to learn about the latest innovations that are transforming businesses and relationships.</p>
<h4>Natterbox Voice Integration with Salesforce.com</h4>
<p>For the third year running, Natterbox will showcase it&#8217;s mobile and landline call integration with Salesforce.com in the Cloud Expo. Natterbox integrates either your existing phone system into Salesforce or it can deploy a PBX managed within Salesforce. Users manage their calls in Salesforce, including call backs. Intelligence from Natterbox’s cloud voice platform and knowledge from Salesforce, together, create the ultimate customer experience.</p>
<ul>
<li>Find out how Natterbox integrates telecoms with salesforce CRM</li>
<li>Learn how Natterbox automatically populates call activity, including recordings, into salesforce</li>
<li>Explore intelligent call routing based on CRM customer information ie/ if user busy, direct customers to alternative account manager rather than voicemail</li>
<li>Discover end-user control of voice within the CRM with CTI features such as hold or transfer</li>
</ul>
<p>To learn more, please explore our <a title="Voice Integration with CRM" href="http://www.natterbox.com/voice-integration-with-crm/" target="_blank">website</a>.</p>
<h4>Customer Company Tour London</h4>
<p>A taster of what you can expect on the day&#8230;</p>
<ul>
<li>Dedicated sessions for sales, marketing, customer service, IT and developers</li>
<li>Free hands-on training sessions</li>
<li>Industry sessions for Banking, Insurance, Telecommunications, Media, Retail, Utilities and Public Sector</li>
<li>Real customer stories, demonstrating real ROI</li>
<li>100s of Salesforce and partner solutions in the Cloud Expo &#8211; including Natterbox!</li>
<li>Networking with thousands of peers and experts</li>
</ul>
<h4>Register</h4>
<p>The Salesforce.com Customer Company Tour London is a free event. To register, <a href="https://www.salesforce.com/uk/events/details/cf13-london/registration.jsp" target="_blank">please sign up here</a>.</p>
<h4>After-Party</h4>
<p>Following the success of last year, Natterbox is  hosting an after-party on-board the luxury <a href="http://www.silverfleet.co.uk/our-venues/the-silver-sturgeon" target="_blank">Silver Sturgeon yacht</a> after the main show, more information to follow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.natterbox.com/2013/03/natterbox-to-exhibit-salesforce-london-customer-company-tour/">Natterbox to exhibit at Salesforce London Customer Company Tour &#8211; May 2nd</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/03/natterbox-to-exhibit-salesforce-london-customer-company-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natterbox deploy services to two international recruitment agencies</title>
		<link>http://www.natterbox.com/2013/03/natterbox-deploy-services-to-two-international-recruitment-agencies/</link>
		<comments>http://www.natterbox.com/2013/03/natterbox-deploy-services-to-two-international-recruitment-agencies/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:59:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.natterbox.com/?p=2548</guid>
		<description><![CDATA[<p>Natterbox, the pioneering cloud based voice services provider, this month announces contracts with two international recruitment firms, Harris Global Limited and Jark Group. Jark Group reported that 80% of employees spend 75% of the working day on the phone, making it vital the telephony service selected needed to be efficient, scalable, personalised and most importantly, [...]</p><p>The post <a href="http://www.natterbox.com/2013/03/natterbox-deploy-services-to-two-international-recruitment-agencies/">Natterbox deploy services to two international recruitment agencies</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></description>
				<content:encoded><![CDATA[<h4>Natterbox, the pioneering cloud based voice services provider, this month announces contracts with two international recruitment firms, Harris Global Limited and Jark Group.</h4>
<p>Jark Group reported that 80% of employees spend 75% of the working day on the phone, making it vital the telephony service selected needed to be efficient, scalable, personalised and most importantly, reliable.</p>
<p>Both companies were looking for a complete, scalable and personalised telephony systems to implement internationally. Recruitment relies heavily on telephone conversations so the system had to be completely reliable, simple to use and dynamic.</p>
<p>Neil Hammerton, CEO and founder of Natterbox said, “Recruitment is such a personalised service, with a high proportion of working time spent on the phone or at face-to-face meetings. Powering your staff with simple to use technology which detracts from admin and makes calls both internal and external as efficient as possible can have huge effects on productivity and targets in such a communications driven industry”.</p>
<p><strong> Harris Global</strong>, a young, incredibly fast growing firm required a scalable solution to keep costs manageable as the company experienced growth. The telephony service needed to provide an enterprise professional service to its staff and clients but with an SME budget.</p>
<p>“Natterbox’s VoiceANYWHERE delivers on traditional telephony requirements but what surprised us was the level of control it gives us. Now we can re-route calls in seconds, send a voicemail to our email and prioritise important callers” said James Hotston, Director of Harris Global. “Being able to buy the service on a user by user basis allowed us to better manage cash flow. Even though we started small we were fully equipped with all the features of an enterprise consultancy. We are now a much bigger operation but we would never move telephony in-house as this provides many features that a traditional PBX couldn’t handle, such as complete business continuity and disaster recovery for our business critical telephony service.&#8221;</p>
<p><strong>Jark Group</strong> was looking for a complete telephony solution to give the business, that includes several, specialist subsidiaries, a united voice.</p>
<p>“Being part of a Group means that our brand and team culture is important to us; so we required a flexible system that would deliver a consistent user experience to employees and customers. Also, from a management perspective, with Natterbox we now have a Group overview of telephony activity for all the subsidiaries, at the click of a button, regardless of location,” said Danny Parr, Group Support Director. “Now, we have the ability to control our outbound telephone number presentation and short-code dial across the entire group. We’ve set up call policies to email or text missed calls to certain team members or groups, improving efficiency. It’s this level of detail where we noticed the quality of Natterbox’s offering. It’s enterprise-class telephony that would have cost us a fortune to deliver ourselves on-site with a traditional PBX, and even then, the feature set would be greatly reduced.”</p>
<p>The post <a href="http://www.natterbox.com/2013/03/natterbox-deploy-services-to-two-international-recruitment-agencies/">Natterbox deploy services to two international recruitment agencies</a> appeared first on <a href="http://www.natterbox.com">Natterbox</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.natterbox.com/2013/03/natterbox-deploy-services-to-two-international-recruitment-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natterbox is shortlisted for two Fstech awards 2013</title>
		<link>http://www.natterbox.com/2013/03/natterbox-is-shortlisted-for-two-fstech-awards-2013/</link>
		<comments>http://www.natterbox.com/2013/03/natterbox-is-shortlisted-for-two-fstech-awards-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 09:32:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awards]]></category>

